| Omaha Masters Swim Club | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| North Central Conf. Championship - 2/16/2005 to 2/19/2005 | |||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||
| Event 1 Men 1000 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Cintra, Rodrigo | UND | 9:25.48 | ||||||||||||||||||||||||||||||||||||||||
| 2 | McAliley, Andy A | 20 | CSM-CO | 10:06.97 | |||||||||||||||||||||||||||||||||||||||
| 3 | Moseman, Ryan M | 19 | MSCD | 10:10.00 | |||||||||||||||||||||||||||||||||||||||
| 4 | Anderson, Kyle | USD | 10:15.73 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Fuller, Isaiah | 18 | SCSU-MN | 10:19.14 | |||||||||||||||||||||||||||||||||||||||
| 6 | Meacham, Garth | USD | 10:24.04 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Baarlaer, Lucas | UND | 10:25.38 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Stanback, Brian | UND | 10:26.03 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Nilsen, David | UND | 10:33.73 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Hastings, Reno | USD | 10:34.58 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Miller, Clay | USD | 10:36.67 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Enloe, Kyle | 19 | MSMU-MN | 10:40.52 | |||||||||||||||||||||||||||||||||||||||
| 13 | Thorsen, Eric | USD | 10:44.82 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Casias, Tim W | 20 | CSM-CO | 10:44.85 | |||||||||||||||||||||||||||||||||||||||
| 15 | Brand, Andrew | UND | 10:47.32 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Krivohlavek, Scott | USD | 10:51.79 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Albert, Logan | 21 | SCSU-MN | 10:56.61 | |||||||||||||||||||||||||||||||||||||||
| 18 | Pedersen, Mark | 20 | MSMU-MN | 11:37.15 | |||||||||||||||||||||||||||||||||||||||
| 19 | Smith, Ben | UND | 11:42.73 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Stogner, Matt | UND | NT | ||||||||||||||||||||||||||||||||||||||||
| 21 | Schneider, Jeff | UND | NT | ||||||||||||||||||||||||||||||||||||||||
| 22 | Daniels, Russ | 20 | SCSU-MN | NT | |||||||||||||||||||||||||||||||||||||||
| 23 | Lawless, John | 21 | SCSU-MN | NT | |||||||||||||||||||||||||||||||||||||||
| 24 | Damonte, Mike | USD | NT | ||||||||||||||||||||||||||||||||||||||||
| 25 | Murman, Tim | USD | NT | ||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Barna, Veronica | UNO | 10:42.07 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Mickelson, Lauren | UND | 10:45.46 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Donley, Audrey | USD | 10:45.69 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Anseth, Tennyson | 21 | SCSU-MN | 10:49.11 | |||||||||||||||||||||||||||||||||||||||
| 5 | Tietz, Jessica Y | USD | 10:54.64 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Warner, Katie | UND | 10:55.21 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Jamieson, Megan | UNO | 11:00.08 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Rolfe, Leita | USD | 11:02.33 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Merisalu, Mare | UND | 11:09.29 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Digney, Caitlin | 19 | SCSU-MN | 11:09.72 | |||||||||||||||||||||||||||||||||||||||
| 11 | Digregorio, Kathi | UND | 11:11.64 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Barna, Ashley | UNO | 11:11.68 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Seidenkranz, Laura | 19 | SCSU-MN | 11:13.43 | |||||||||||||||||||||||||||||||||||||||
| 14 | Chmielewski, Katie | UND | 11:16.00 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Liebmann, Katie | UNO | 11:16.52 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Rothstein, Kelly | 20 | SCSU-MN | 11:21.04 | |||||||||||||||||||||||||||||||||||||||
| 17 | Hamersky, Karly | UNO | 11:23.36 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Donley, Sarah | UNO | 11:27.04 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Grigware, Mexy | 20 | MSMU-MN | 11:33.68 | |||||||||||||||||||||||||||||||||||||||
| 20 | Harlan, Sara | UND | 11:38.39 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Liebmann, Lacey | USD | 11:38.83 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Lauderbaugh, Danielle | MSUM | 11:38.99 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Howard, Sabrina | 20 | MSMU-MN | 11:42.13 | |||||||||||||||||||||||||||||||||||||||
| 24 | Anseth, Channing | 18 | SCSU-MN | 11:42.92 | |||||||||||||||||||||||||||||||||||||||
| 25 | Tudor, Sarah E | 18 | CSM-CO | 11:49.63 | |||||||||||||||||||||||||||||||||||||||
| 26 | Frenier, Heather N | 18 | CSM-CO | 11:51.71 | |||||||||||||||||||||||||||||||||||||||
| 27 | Dokkebakken, Cindy | MSUM | 12:00.14 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Mayer, Monica | USD | 12:00.46 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Smith, Betsy | MSUM | 12:01.87 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Nace, Jenna | MSUM | 12:04.38 | ||||||||||||||||||||||||||||||||||||||||
| 31 | Erickson, Melissa | MSUM | 12:08.01 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Branham, Jessica | MSUM | 12:08.84 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Mollenhauer, Dianna | 19 | MSMU-MN | 12:18.58 | |||||||||||||||||||||||||||||||||||||||
| 34 | Moe, Lindsey | MSUM | 12:23.27 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Carlson, Julie | MSUM | 12:25.71 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Brooks, Barbie | MSUM | 12:40.01 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Girard, Sarah | MSUM | 12:43.21 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Schmidt, Ali | 21 | MSMU-MN | 12:53.50 | |||||||||||||||||||||||||||||||||||||||
| 39 | Carpenter, Jessica | MSUM | 13:40.73 | ||||||||||||||||||||||||||||||||||||||||
| 40 | Stefonik, Caryn J | 17 | CSM-CO | 14:01.75 | |||||||||||||||||||||||||||||||||||||||
| 41 | Schram, Bridgette | UNO | NT | ||||||||||||||||||||||||||||||||||||||||
| 42 | Wemhoff, Lisa | UNO | NT | ||||||||||||||||||||||||||||||||||||||||
| 43 | Kolmos, Kelly | 19 | MSMU-MN | NT | |||||||||||||||||||||||||||||||||||||||
| 44 | Wass, Brianna L | USD | NT | ||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | |||||||||||||||||||||||||||||||||||||||||
| 1 | UND | A | 1:32.31 | ||||||||||||||||||||||||||||||||||||||||
| 2 | CSM-CO | A | 1:36.47 | ||||||||||||||||||||||||||||||||||||||||
| 3 | USD | A | 1:36.99 | ||||||||||||||||||||||||||||||||||||||||
| 4 | MSCD | A | 1:40.00 | ||||||||||||||||||||||||||||||||||||||||
| 5 | SCSU-MN | A | 1:41.84 | ||||||||||||||||||||||||||||||||||||||||
| 6 | MSMU-MN | A | 1:43.47 | ||||||||||||||||||||||||||||||||||||||||
| Makepeace, Andrew 20 | Miller, David 25 | ||||||||||||||||||||||||||||||||||||||||||
| Muilenburg, David 20 | Guetzko, Mark 21 | ||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 200 Yard Medley Relay |
|||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed | |||||||||||||||||||||||||||||||||||||||||
| 1 | UNO | A | 1:46.82 | ||||||||||||||||||||||||||||||||||||||||
| 2 | UND | A | 1:48.25 | ||||||||||||||||||||||||||||||||||||||||
| 3 | USD | A | 1:50.07 | ||||||||||||||||||||||||||||||||||||||||
| 4 | SCSU-MN | A | 1:50.44 | ||||||||||||||||||||||||||||||||||||||||
| 5 | MSMU-MN | A | 1:52.83 | ||||||||||||||||||||||||||||||||||||||||
| Howell, Lauren 20 | Sandeberg, Katrina 20 | ||||||||||||||||||||||||||||||||||||||||||
| Campbell, Michelle 22 | Alf, Casey 19 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | MSUM | A | 1:57.71 | ||||||||||||||||||||||||||||||||||||||||
| Carlson, Julie | Erickson, Melissa | ||||||||||||||||||||||||||||||||||||||||||
| Nace, Jenna | Diiro, Katie | ||||||||||||||||||||||||||||||||||||||||||
| 7 | CSM-CO | A | 2:01.33 | ||||||||||||||||||||||||||||||||||||||||
| 8 | MSCD | A | 2:05.00 | ||||||||||||||||||||||||||||||||||||||||
| Event 5 Men 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Cintra, Rodrigo | UND | 4:31.28 | ||||||||||||||||||||||||||||||||||||||||
| 2 | McAliley, Andy A | 20 | CSM-CO | 4:43.73 | |||||||||||||||||||||||||||||||||||||||
| 3 | Schneider, Jeff | UND | 4:43.99 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Meacham, Garth | USD | 4:50.33 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Rollins, Adam | UND | 4:52.22 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Kyle | USD | 4:52.69 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Daniels, Russ | 20 | SCSU-MN | 4:52.89 | |||||||||||||||||||||||||||||||||||||||
| 8 | Schmidt, Jared R | 22 | MSCD | 4:55.00 | |||||||||||||||||||||||||||||||||||||||
| 9 | Fuller, Isaiah | 18 | SCSU-MN | 4:55.52 | |||||||||||||||||||||||||||||||||||||||
| 10 | Lind, David | USD | 4:55.74 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Thorsen, Eric | USD | 4:59.56 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Moseman, Ryan M | 19 | MSCD | 5:00.00 | |||||||||||||||||||||||||||||||||||||||
| 13 | Dean, Erik C | 22 | CSM-CO | 5:00.60 | |||||||||||||||||||||||||||||||||||||||
| 14 | Baarlaer, Lucas | UND | 5:00.85 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Murman, Tim | USD | 5:01.22 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Hastings, Reno | USD | 5:02.92 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Brand, Andrew | UND | 5:03.75 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Stanback, Brian | UND | 5:04.03 | ||||||||||||||||||||||||||||||||||||||||
| 19 | O'Brien, Jordan | UND | 5:04.05 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Nilsen, David | UND | 5:06.41 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Krivohlavek, Scott | USD | 5:06.58 | ||||||||||||||||||||||||||||||||||||||||
| 22 | McGrath, Doug | 18 | SCSU-MN | 5:06.73 | |||||||||||||||||||||||||||||||||||||||
| 23 | Enloe, Kyle | 19 | MSMU-MN | 5:07.75 | |||||||||||||||||||||||||||||||||||||||
| 24 | Stogner, Matt | UND | 5:07.97 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Hammer, Brent A | 18 | CSM-CO | 5:08.91 | |||||||||||||||||||||||||||||||||||||||
| 26 | Miller, Clay | USD | 5:10.22 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Einck, Alan | 19 | SCSU-MN | 5:11.10 | |||||||||||||||||||||||||||||||||||||||
| 28 | Dahl, Jeff | 20 | SCSU-MN | 5:13.09 | |||||||||||||||||||||||||||||||||||||||
| 29 | Albert, Logan | 21 | SCSU-MN | 5:14.62 | |||||||||||||||||||||||||||||||||||||||
| 30 | Casias, Tim W | 20 | CSM-CO | 5:17.46 | |||||||||||||||||||||||||||||||||||||||
| 31 | Schawe, Skyler L | 17 | CSM-CO | 5:22.22 | |||||||||||||||||||||||||||||||||||||||
| 32 | Smith, Dylan | USD | 5:22.29 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Pedersen, Mark | 20 | MSMU-MN | 5:28.90 | |||||||||||||||||||||||||||||||||||||||
| 34 | Mathews, Waseem | UND | 5:29.10 | ||||||||||||||||||||||||||||||||||||||||
| 35 | Miller, Ryan C | 20 | CSM-CO | 5:30.56 | |||||||||||||||||||||||||||||||||||||||
| 36 | Young, Jamey B | 18 | CSM-CO | 6:03.99 | |||||||||||||||||||||||||||||||||||||||
| Event 6 Women 500 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Mickelson, Lauren | UND | 5:11.51 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Richmire, Sara | UND | 5:13.54 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Donley, Audrey | USD | 5:13.72 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Barna, Veronica | UNO | 5:13.99 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Anseth, Tennyson | 21 | SCSU-MN | 5:17.39 | |||||||||||||||||||||||||||||||||||||||
| 6 | Tietz, Jessica Y | USD | 5:18.87 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Jamieson, Megan | UNO | 5:19.48 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Digney, Caitlin | 19 | SCSU-MN | 5:24.00 | |||||||||||||||||||||||||||||||||||||||
| 9 | Digregorio, Kathi | UND | 5:24.34 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Breunig, Danielle | 20 | SCSU-MN | 5:24.42 | |||||||||||||||||||||||||||||||||||||||
| 11 | Seidenkranz, Laura | 19 | SCSU-MN | 5:24.51 | |||||||||||||||||||||||||||||||||||||||
| 12 | Chmielewski, Katie | UND | 5:24.87 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Merisalu, Mare | UND | 5:24.99 | ||||||||||||||||||||||||||||||||||||||||
| 14 | Warner, Katie | UND | 5:25.69 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Goens, Dana | UND | 5:25.92 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Hamersky, Karly | UNO | 5:26.17 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Donley, Sarah | UNO | 5:29.24 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Riggs, Trisha | UND | 5:30.22 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Liebmann, Katie | UNO | 5:30.40 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Rothstein, Kelly | 20 | SCSU-MN | 5:31.03 | |||||||||||||||||||||||||||||||||||||||
| 21 | Barna, Ashley | UNO | 5:32.02 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Mayer, Monica | USD | 5:33.62 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Liebmann, Lacey | USD | 5:33.64 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Wass, Brianna L | USD | 5:33.87 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Bentz, Kari | UND | 5:34.40 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Brittain, Ashlee | UNO | 5:37.76 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Lauderbaugh, Danielle | MSUM | 5:38.90 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Howard, Sabrina | 20 | MSMU-MN | 5:39.09 | |||||||||||||||||||||||||||||||||||||||
| 29 | Kolmos, Kelly | 19 | MSMU-MN | 5:40.90 | |||||||||||||||||||||||||||||||||||||||
| 30 | Tudor, Sarah E | 18 | CSM-CO | 5:41.72 | |||||||||||||||||||||||||||||||||||||||
| 31 | Grigware, Mexy | 20 | MSMU-MN | 5:41.74 | |||||||||||||||||||||||||||||||||||||||
| 32 | Smith, Betsy | MSUM | 5:42.96 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Stuckel, Kate | UND | 5:44.87 | ||||||||||||||||||||||||||||||||||||||||
| 34 | Frenier, Heather N | 18 | CSM-CO | 5:44.90 | |||||||||||||||||||||||||||||||||||||||
| 35 | Carlson, Julie | MSUM | 5:45.02 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Nace, Jenna | MSUM | 5:45.22 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Dokkebakken, Cindy | MSUM | 5:47.24 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Dorsher, Madonna | UND | 5:51.55 | ||||||||||||||||||||||||||||||||||||||||
| Event 6 ... (Women 500 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||
| 39 | Erickson, Melissa | MSUM | 5:51.77 | ||||||||||||||||||||||||||||||||||||||||
| 40 | Brooks, Barbie | MSUM | 5:52.07 | ||||||||||||||||||||||||||||||||||||||||
| 41 | Worden, Annie | UND | 5:52.42 | ||||||||||||||||||||||||||||||||||||||||
| 42 | Herbst, Tammy | UNO | 5:54.29 | ||||||||||||||||||||||||||||||||||||||||
| 43 | Houston, Louree | USD | 5:55.58 | ||||||||||||||||||||||||||||||||||||||||
| 44 | Moe, Lindsey | MSUM | 5:55.59 | ||||||||||||||||||||||||||||||||||||||||
| 45 | Kaminski, Megan | UNO | 5:56.60 | ||||||||||||||||||||||||||||||||||||||||
| 46 | Bateman, Amanda | MSUM | 5:58.51 | ||||||||||||||||||||||||||||||||||||||||
| 47 | Mollenhauer, Dianna | 19 | MSMU-MN | 6:00.04 | |||||||||||||||||||||||||||||||||||||||
| 48 | Girard, Sarah | MSUM | 6:02.21 | ||||||||||||||||||||||||||||||||||||||||
| 49 | Branham, Jessica | MSUM | 6:02.46 | ||||||||||||||||||||||||||||||||||||||||
| 50 | Diiro, Katie | MSUM | 6:06.45 | ||||||||||||||||||||||||||||||||||||||||
| 51 | Johnson, Crysta | MSUM | 6:07.78 | ||||||||||||||||||||||||||||||||||||||||
| 52 | Cota, Carli | UND | 6:07.93 | ||||||||||||||||||||||||||||||||||||||||
| 53 | Schmidt, Ali | 21 | MSMU-MN | 6:12.26 | |||||||||||||||||||||||||||||||||||||||
| 54 | Musch, Lauren | UNO | 6:14.32 | ||||||||||||||||||||||||||||||||||||||||
| 55 | Rawlings, Whitney L | 18 | MSCD | 6:15.00 | |||||||||||||||||||||||||||||||||||||||
| 56 | Johnson, Courtney | MSUM | 6:15.25 | ||||||||||||||||||||||||||||||||||||||||
| 57 | Carpenter, Jessica | MSUM | 6:20.98 | ||||||||||||||||||||||||||||||||||||||||
| 58 | Lannon, Erin | 18 | SCSU-MN | NT | |||||||||||||||||||||||||||||||||||||||
| Event 7 Men 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Kummer, Travis R | 20 | CSM-CO | 1:53.52 | |||||||||||||||||||||||||||||||||||||||
| 2 | Lind, Matt | USD | 1:56.63 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Alves, Fernando | UND | 1:56.73 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Pereira, Pedro | UND | 1:57.07 | ||||||||||||||||||||||||||||||||||||||||
| 5 | Harrison, Scott S | 19 | CSM-CO | 1:57.69 | |||||||||||||||||||||||||||||||||||||||
| 6 | Bonzer, Matt | UND | 1:57.73 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Schneider, Jeff | UND | 1:59.30 | ||||||||||||||||||||||||||||||||||||||||
| 8 | Murman, John | USD | 1:59.51 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Story, Casey B | 20 | MSCD | 2:00.00 | |||||||||||||||||||||||||||||||||||||||
| 10 | Gill, Ben | 20 | SCSU-MN | 2:01.12 | |||||||||||||||||||||||||||||||||||||||
| 11 | Damonte, Mike | USD | 2:01.51 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Byers, Tim | USD | 2:01.59 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Guetzko, Mark | 21 | MSMU-MN | 2:01.61 | |||||||||||||||||||||||||||||||||||||||
| 14 | Nelson, Ray | 19 | SCSU-MN | 2:02.10 | |||||||||||||||||||||||||||||||||||||||
| 15 | Senger, John | USD | 2:02.57 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Fleming, Josh | USD | 2:02.67 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Humphrey, Chris | UND | 2:03.03 | ||||||||||||||||||||||||||||||||||||||||
| 18 | Dean, Erik C | 22 | CSM-CO | 2:03.11 | |||||||||||||||||||||||||||||||||||||||
| 19 | Hansen, Dan | UND | 2:03.85 | ||||||||||||||||||||||||||||||||||||||||
| 20 | Miller, Clay | USD | 2:03.99 | ||||||||||||||||||||||||||||||||||||||||
| 21 | Anderson, Kyle | USD | 2:04.33 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Calvert, Jason | 19 | SCSU-MN | 2:04.38 | |||||||||||||||||||||||||||||||||||||||
| 23 | Shockley, Lance | UND | 2:05.27 | ||||||||||||||||||||||||||||||||||||||||
| 24 | Swanholm, Ben | UND | 2:05.76 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Wolf, Scott | 19 | SCSU-MN | 2:05.91 | |||||||||||||||||||||||||||||||||||||||
| 26 | Sammons, Peter | UND | 2:08.41 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Emery, Daniel J | 19 | MSCD | 2:09.00 | |||||||||||||||||||||||||||||||||||||||
| 28 | Hastings, Reno | USD | 2:09.19 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Samson, Eric | USD | 2:10.38 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Kotby, TJ J | 19 | SCSU-MN | 2:11.14 | |||||||||||||||||||||||||||||||||||||||
| 31 | Olp, Alex | 18 | SCSU-MN | 2:12.66 | |||||||||||||||||||||||||||||||||||||||
| 32 | Coombes, Rob | 22 | MSMU-MN | 2:13.33 | |||||||||||||||||||||||||||||||||||||||
| 33 | Muilenburg, David | 20 | MSMU-MN | 2:15.04 | |||||||||||||||||||||||||||||||||||||||
| 34 | Moravec, Marcus A | 17 | CSM-CO | 2:15.80 | |||||||||||||||||||||||||||||||||||||||
| 35 | Klingenberg, JD D | 19 | CSM-CO | 2:16.86 | |||||||||||||||||||||||||||||||||||||||
| 36 | Willaert, Kenny | 20 | MSMU-MN | 2:18.26 | |||||||||||||||||||||||||||||||||||||||
| 37 | Mathews, Waseem | UND | 2:18.53 | ||||||||||||||||||||||||||||||||||||||||
| 38 | Farris, Chris M | 18 | MSCD | 2:20.00 | |||||||||||||||||||||||||||||||||||||||
| 39 | Monson, Alex R | 20 | CSM-CO | 2:20.95 | |||||||||||||||||||||||||||||||||||||||
| 40 | Siedler, Nate A | 18 | CSM-CO | 2:37.97 | |||||||||||||||||||||||||||||||||||||||
| 41 | Mraule, Jason | UND | NT | ||||||||||||||||||||||||||||||||||||||||
| 42 | Elsener, Pat | USD | NT | ||||||||||||||||||||||||||||||||||||||||
| 43 | Scheer, Tyler | USD | NT | ||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 200 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Seed | ||||||||||||||||||||||||||||||||||||||||
| 1 | Richmire, Sara | UND | 2:07.67 | ||||||||||||||||||||||||||||||||||||||||
| 2 | Renshaw, Ashley | UNO | 2:08.22 | ||||||||||||||||||||||||||||||||||||||||
| 3 | Petersen, Courtney | UNO | 2:09.51 | ||||||||||||||||||||||||||||||||||||||||
| 4 | Sandeberg, Katrina | 20 | MSMU-MN | 2:10.33 | |||||||||||||||||||||||||||||||||||||||
| 5 | Rolfe, Leita | USD | 2:11.03 | ||||||||||||||||||||||||||||||||||||||||
| 6 | Wollenhaupt, Sarah | UND | 2:12.13 | ||||||||||||||||||||||||||||||||||||||||
| 7 | Vieau, Jackie | 20 | SCSU-MN | 2:13.13 | |||||||||||||||||||||||||||||||||||||||
| 8 | Zamecnik, Martina | UNO | 2:13.72 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Emil, Alise | 21 | SCSU-MN | 2:13.76 | |||||||||||||||||||||||||||||||||||||||
| 10 | Merisalu, Mare | UND | 2:13.82 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Losee, Adrienne | UNO | 2:14.01 | ||||||||||||||||||||||||||||||||||||||||
| 12 | Bachmeier, Jenny | UND | 2:14.23 | ||||||||||||||||||||||||||||||||||||||||
| 13 | Fry, Megan H | 19 | CSM-CO | 2:14.26 | |||||||||||||||||||||||||||||||||||||||
| 14 | Gordon, Rachel | UND | 2:14.29 | ||||||||||||||||||||||||||||||||||||||||
| 15 | Keen, Krissy | UND | 2:14.60 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Gordon, Megan | USD | 2:15.68 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Eggleston, Melissa | 18 | SCSU-MN | 2:16.56 | |||||||||||||||||||||||||||||||||||||||
| 18 | Harlan, Sara | UND | 2:17.29 | ||||||||||||||||||||||||||||||||||||||||
| 19 | Rainguet, Renee M | 17 | CSM-CO | 2:17.64 | |||||||||||||||||||||||||||||||||||||||
| 20 | Pearson, Lisa | 19 | SCSU-MN | 2:17.81 | |||||||||||||||||||||||||||||||||||||||
| 21 | Palmer, Abby | UND | 2:17.89 | ||||||||||||||||||||||||||||||||||||||||
| 22 | Guthmiller, Megan | UNO | 2:18.67 | ||||||||||||||||||||||||||||||||||||||||
| 23 | Hubbard, Teresa | 22 | MSMU-MN | 2:19.14 | |||||||||||||||||||||||||||||||||||||||
| 24 | Erickson, Melissa | MSUM | 2:20.16 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Stuckel, Kate | UND | 2:21.04 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Olson, Brae | USD | 2:21.13 | ||||||||||||||||||||||||||||||||||||||||
| 27 | Nace, Jenna | MSUM | 2:21.21 | ||||||||||||||||||||||||||||||||||||||||
| 28 | Smith, Betsy | MSUM | 2:21.39 | ||||||||||||||||||||||||||||||||||||||||
| 29 | Eustice, Theresa | USD | 2:21.52 | ||||||||||||||||||||||||||||||||||||||||
| 30 | Stearly, Krista | 19 | SCSU-MN | 2:21.71 | |||||||||||||||||||||||||||||||||||||||
| 31 | Carlson, Julie | MSUM | 2:22.03 | ||||||||||||||||||||||||||||||||||||||||
| 32 | Liebmann, Lacey | USD | 2:22.52 | ||||||||||||||||||||||||||||||||||||||||
| 33 | Monton, Danielle | 20 | SCSU-MN | 2:23.02 | |||||||||||||||||||||||||||||||||||||||
| 34 | Stahn, Rachel | 20 | MSMU-MN | 2:23.03 | |||||||||||||||||||||||||||||||||||||||
| 35 | Brooks, Barbie | MSUM | 2:23.59 | ||||||||||||||||||||||||||||||||||||||||
| 36 | Wessman, Erin | UND | 2:23.65 | ||||||||||||||||||||||||||||||||||||||||
| 37 | Barrios, Becky C | 20 | MSCD | 2:25.00 | |||||||||||||||||||||||||||||||||||||||
